HTTP Status Codes
1xx Informational
| Code | Name | Description |
|---|---|---|
| 100 | Continue | The server has received the request headers; the client should proceed. |
| 101 | Switching Protocols | The server is switching protocols as requested by the client. |
| 102 | Processing | The server has received and is processing the request, but no response is available yet. |
| 103 | Early Hints | Used to return some response headers before the final HTTP message. |
2xx Success
| Code | Name | Description |
|---|---|---|
| 200 | OK | The request succeeded. |
| 201 | Created | The request succeeded and a new resource was created as a result. |
| 202 | Accepted | The request has been received but not yet acted upon. |
| 203 | Non-Authoritative Information | The returned metadata is not exactly the same as is available from the origin server. |
| 204 | No Content | The request succeeded but there is no content to send in the response. |
| 205 | Reset Content | Tells the client to reset the document which sent this request. |
| 206 | Partial Content | The server is delivering only part of the resource due to a range header sent by the client. |
3xx Redirection
| Code | Name | Description |
|---|---|---|
| 300 | Multiple Choices | The request has more than one possible response. |
| 301 | Moved Permanently | The URL of the requested resource has been changed permanently. |
| 302 | Found | The URL of the requested resource has been changed temporarily. |
| 303 | See Other | The server directs the client to get the requested resource at another URI using a GET request. |
| 304 | Not Modified | The response has not been modified; the client can use its cached version. |
| 307 | Temporary Redirect | The resource is temporarily at another URI; the HTTP method must not change. |
| 308 | Permanent Redirect | The resource is permanently at another URI; the HTTP method must not change. |
4xx Client Error
| Code | Name | Description |
|---|---|---|
| 400 | Bad Request | The server cannot process the request due to a client error such as malformed syntax. |
| 401 | Unauthorized | Authentication is required and has failed or not been provided. |
| 403 | Forbidden | The client does not have access rights to the content. |
| 404 | Not Found | The server cannot find the requested resource. |
| 405 | Method Not Allowed | The request method is not supported for the requested resource. |
| 408 | Request Timeout | The server timed out waiting for the request. |
| 409 | Conflict | The request conflicts with the current state of the server. |
| 410 | Gone | The requested content has been permanently deleted from the server. |
| 413 | Content Too Large | The request entity is larger than the server is willing to process. |
| 414 | URI Too Long | The URI requested is longer than the server is willing to interpret. |
| 415 | Unsupported Media Type | The media format of the requested data is not supported by the server. |
| 418 | I'm a Teapot | The server refuses to brew coffee because it is a teapot. (RFC 2324) |
| 422 | Unprocessable Content | The request was well-formed but could not be followed due to semantic errors. |
| 429 | Too Many Requests | The user has sent too many requests in a given amount of time. |
| 451 | Unavailable For Legal Reasons | The user requested a resource that cannot legally be provided. |
5xx Server Error
| Code | Name | Description |
|---|---|---|
| 500 | Internal Server Error | The server encountered a situation it does not know how to handle. |
| 501 | Not Implemented | The request method is not supported by the server. |
| 502 | Bad Gateway | The server got an invalid response while working as a gateway. |
| 503 | Service Unavailable | The server is not ready to handle the request — down for maintenance or overloaded. |
| 504 | Gateway Timeout | The server acting as a gateway did not get a response in time. |
| 505 | HTTP Version Not Supported | The HTTP version used in the request is not supported by the server. |